
Association Agency Members
| Urban and Rural Public Transit Systems: | |
| BRAD Public Transit | Pocahontas |
| Central Arkansas Transit Authority | North Little Rock |
| Eureka Springs Transit System | Eureka Springs |
| Fort Smith Transit | Fort Smith |
| Hot Springs Intracity Transit | Hot Springs |
| Jonesboro Economical Transportation System (JETS) | Jonesboro |
| Mid Delta Transit | Helena |
| North Arkansas Transportation Services | Harrison |
| Ozark Regional Transit | Springdale |
| Pine Bluff Transit | Pine Bluff |
| Razorback Transit | Fayetteville |
| South Central Arkansas Transit | Malvern |
| Southeast Arkansas Transportation | Pine Bluff |
| Texarkana Urban Transit District | Texarkana |
Professional: |
|
| Arkansas Department of Human Services | Little Rock |
| Arkansas Economic Development Commission | Little Rock |
| Arkansas State Highway and Transportation Department | Little Rock |
| BI-STATE Metropolitan Planning Organization | Fort Smith |
| Hot Springs Area Metropolitan Planning Organization | Hot Springs |
| Metroplan | Little Rock |
| West Memphis | West Memphis |
Non-Profit Human Service Agencies serving the Elderly and Persons with Disabilities: |
|
| Abilities Unlimited - Fort Smith | Fort Smith |
| Abilities Unlimited - Jonesboro | Jonesboro |
| Abilities Unlimited - Magnolia | Magnolia |
| ACCESS Group | Little Rock |
| Adult Development Center of Benton County | Rogers |
| ARC of Arkansas | Little Rock |
| Archild, Inc. | Little Rock |
| Area Agency on Aging - CareLink | North Little Rock |
| Area Agency on Aging - East Arkansas | Jonesboro |
| Area Agency on Aging - Northwest Arkansas | Harrison |
| Area Agency on Aging - Southeast Arkansas | Pine Bluff |
| Area Agency on Aging - Southwest Arkansas | Magnolia |
| Area Agency on Aging - West Central Arkansas | Hot Springs |
| Area Agency on Aging - Western Arkansas | Fort Smith |
| Area Agency on Aging - White River | Batesville |
| Arkansas Baptist Children's Homes | Monticello |
| Arkansas Developmental Disabilities Providers Association | Little Rock |
| Arkansas Enterprises for the Developmentally Disabled, Inc. | North Little Rock |
| Arkansas Foundation for Medical Care | Little Rock |
| Arkansas School for Mathematics, Sciences, and the Arts | Hot Springs |
| Arkansas Sheriffs' Youth Ranches | Batesville |
| Ashley County Skilled Work Center | Crossett |
| B. E. E. S. Senior Citizens, Inc. | Paragould |
| Baptist Health Foundation | Little Rock |
| Baxter Day Service Center | Mountain Home |
| Bella Vista Courtesy Van, Inc. | Bella Vista |
| Benton County Sunshine School | Rogers |
| Birch Tree Communities, Inc. | Benton |
| Black River Area Development Corporation | Pocahontas |
| Boone County Special Services | Harrison |
| Booneville Logan County Senior Citizens | Booneville |
| Bost Incorporated | Fort Smith |
| C. B. King Memorial School, Inc. | McGehee |
| Carroll County Learning Center | Berryville |
| CARTI Foundation | Little Rock |
| Centers for Youth & Families | Little Rock |
| Central Arkansas Development Council | Benton |
| Child Development, Inc. | Russellville |
| Civitan Services | Benton |
| Cleburne County Aging Program, Inc. | Heber Springs |
| Columbia County Independent Living, Inc. | Magnolia |
| Community Action Program for Central Arkansas | Conway |
| Community Counseling Services, Inc. | Hot Springs |
| Community Life Services | Little Rock |
| Community Living Arrangements, Inc. | El Dorado |
| Community Living, Inc. | Little Rock |
| Community School | Batesville |
| Community School of Cleburne County | Heber Springs |
| Community Services Office | Hot Springs |
| Conway County Center for Exceptional Children, Inc. | Morrilton |
| Cossatot Senior Center | Wickes |
| Counseling Associates, Inc. | Russellville |
| Counseling Services of Eastern Arkansas | Forrest City |
| Crawford County Senior Citizens, Inc. | Alma |
| Cross County Special Workshop | Wynne |
| Crowley's Ridge Development Council, Inc. | Jonesboro |
| David E. Puryear Center, Inc. | Jonesboro |
| Dermott City Nursing Home | Dermott |
| Dewitt Nursing Home, Inc. | DeWitt |
| Doni Martin Center | Pocahontas |
| Drew County Developmental Disabilities Council, Inc. | Monticello |
| East Arkansas Youth Services, Inc. | Marion |
| EastArk Enterprises | West Memphis |
| Easter Seals Arkansas | Little Rock |
| Easy K Ranch | Sage |
| Elizabeth Richardson Center, Inc. | Springdale |
| Families and Children Together (FACT) | El Dorado |
| Faulkner County Council on Developmental Disabilities | Conway |
| Faulkner County Day School | Conway |
| Faulkner County Senior Center Program | Conway |
| First Step, Inc. | Hot Springs |
| FOCUS, Inc. | Jonesboro |
| Forrester-Davis Development Center | Clarksville |
| Frank C. Steudlein Learning Center | West Memphis |
| Franklin County Learning Center | Ozark |
| Franklin County Senior Citizen Center, Inc. | Ozark |
| Friendship Community Care, Inc. | Russellville |
| Garland County Council on Aging, Inc. | Hot Springs |
| Gateway House, Inc. | Fort Smith |
| Good Samaritan Campus | Hot Springs Village |
| Good Samaritan Society of Mountain Home | Mountain Home |
| Goodwill Industries of Arkansas | Little Rock |
| Grand Prairie Job Center | Stuttgart |
| Group Living, Inc. | Arkadelphia |
| Health Resources of Arkansas | Batesville |
| Howard County Children's Center | Nashville |
| Independence County Senior Citizens Program | Batesville |
| Independent Living Services, Inc. | Conway |
| Independent Living, Inc. | Harrison |
| Integrity, Inc. | Little Rock |
| Jackson County Learning Center | Newport |
| Jacksonville Senior Center, Inc. | Jacksonville |
| Jefferson Comprehensive Care System, Inc. | Pine Bluff |
| Jenkins Memorial Center | Pine Bluff |
| Jodie Partridge Center | Dumas |
| Jones Center for Families | Springdale |
| Lawrence County Cooperative School, Inc. | Portia |
| Learning Center of Northeast Arkansas, Inc. | Jonesboro |
| Lifestyles, Inc. | Fayetteville |
| Logan County Day Services Center | Booneville |
| Lonoke County Council on Aging | Lonoke |
| Lonoke County Housing Authority | Carlisle |
| Lonoke Exceptional School | Lonoke |
| Magnolia Housing Authority | Magnolia |
| Magnolia Specialized Services, Inc. | Magnolia |
| Marva Workshop, Inc. | Russellville |
| Maumelle | Maumelle |
| Mena-Polk County Senior Citizens, Inc. | Mena |
| Mid Delta Community Services, Inc. | Helena |
| Mid-South Health Systems, Inc. | Jonesboro |
| Miss Polly's Learning Center | Wynne |
| Mississippi County Arkansas E. O. C., Inc. | Blytheville |
| Mississippi County Arkansas E. O. C., Inc. - Head Start | Blytheville |
| Mississippi County Senior Citizens | Blytheville |
| Monroe County Human Developmental Center | Brinkley |
| Morrilton Human Relations Council | Morrilton |
| Network of Community Options, Inc. | Batesville |
| Nevada County ARC, Inc. | Prescott |
| Newhope Specialized Industries, Inc. | Searcy |
| Newton County Nursing Home | Jasper |
| Newton County Special Service Corp., Inc. | Jasper |
| Non-Ambulatory Transportation, Inc. | Fort Smith |
| North Hills Services, Inc. | North Little Rock |
| Northwest Arkansas Economic Development District | Harrison |
| Office of Human Concern, Inc. | Rogers |
| Opportunities, Inc. | Texarkana |
| Ouachita Industries, Inc. | Camden |
| Ozark Counseling Services, Inc. | Mountain Home |
| Ozark Guidance Center, Inc. | Springdale |
| Ozark Opportunities | Harrison |
| Paris Logan County Senior Citizens | Paris |
| Pathfinder, Inc. | Jacksonville |
| Patrick Henry Hays Senior Center | North Little Rock |
| Pattillo Center-School, Inc. | DeWitt |
| Perry County Day Service | Perryville |
| Phillips County Developmental Center | Helena-West Helena |
| Polk County Developmental Center, Inc. | Mena |
| Presbyterian Village, Inc. | Little Rock |
| Rainbow of Challenges | Hope |
| Saint Anthony's Healthcare Center | Morrilton |
| Saint Francis Area Developmental Center | Forrest City |
| School of Hope | Hope |
| School of New Hope | Yellville |
| Scott County Senior Citizens, Inc. | Waldron |
| Sebastian County Retired Citizens Association, Inc. | Fort Smith |
| Sevier County Developmental Center | DeQueen |
| Sherwood Senior Citizens Center | Sherwood |
| Siloam Springs | Siloam Springs |
| South Arkansas Developmental Center | El Dorado |
| Southeast Arkansas Behavioral Healthcare System, Inc. | Pine Bluff |
| Southeast Arkansas Community Action Corporation | Warren |
| Southwest Arkansas Counseling and Mental Health Center | Texarkana |
| Southwest Arkansas Development Council, Inc. | Texarkana |
| Special Services Learning Centre, Inc. | Marshall |
| Stepping Stone School For Exceptional Children, Inc. | Alma |
| Sunshine School, Inc. | Searcy |
| Texarkana Resources for the Disabled, Inc. | Texarkana |
| Twin River Community Living Facility | Mountain Home |
| United Cerebral Palsy | Little Rock |
| Van Buren County Special School | Choctaw |
| Western Arkansas Counseling and Guidance Center | Fort Smith |
| White River Rural Health Center, Inc. | Augusta |
| Woodruff County Aging Program, Inc. | Patterson |
| Yell County Special Services Center | Ola |
| Youth Home, Inc. | Little Rock |
Commercial: |
|
| Little Rock Tours, Inc. | Little Rock |
| R & J's Kiddie Kollege and Preschool | Helena |
| Safe Ride Transportation, Inc. | Evening Shade |
Sustaining: |
|
| Positive Atmosphere Reaches Kids (PARK) | Little Rock |
| Pulaski Academy | Little Rock |